<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Signals</title>
	<link>http://www.pfssi.com</link>
	<description>Counting in blackjack</description>
	<lastbuilddate>Tue, 19 Aug 2008 13:34:48 +0000</lastbuilddate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Playing Slots Tournaments Online</title>
		<description>There are many different types of online slots tournaments, and no hard and fast rules as to how they all work. But there are a few universal rules to bear in mind.Generally, there is a set price to 'buy into' the tournament, and this fee provides you with a set ...</description>
		<link>http://www.pfssi.com/playing-slots-tournaments-online.html</link>
			</item>
	<item>
		<title>remainders</title>
		<description> Many remainders are typically mapped to the blank positions directly above or below jackpot symbols; only one remainder will be mapped to the jackpot symbol itself. (Therefore, despite the fact that the jackpot is won infrequently, a player "comes close" to winning regularly.) The manufacturer designs these mapping functions ...</description>
		<link>http://www.pfssi.com/remainders.html</link>
			</item>
	<item>
		<title></title>
		<description>Just as was the case with mechanical slots, under the law computerized machines must be programmed by the manufacturer - although this can be done to the specifications of the casino - and then left alone after that. </description>
		<link>http://www.pfssi.com/8.html</link>
			</item>
	<item>
		<title>Size of Bankroll Selection (Part 3)</title>
		<description>So for the next two years, he became a regular visitor to that casino and others in the area. Soon he was known as a high roller and was given lots of perks, comps, freebies, gifts, and so on. He thought he was the king of slots. But he wasn't ...</description>
		<link>http://www.pfssi.com/size-of-bankroll-selection-part-3.html</link>
			</item>
	<item>
		<title>Size of Bankroll Selection (Part 2)</title>
		<description>One day, as they were considering what to do that spring, they decided to visit a casino. Neither had ever been to a casino before. They had rarely gone anywhere, having spent their lives working and raising a family. So, they thought, why not? Off they went. Neither knew anything ...</description>
		<link>http://www.pfssi.com/size-bankroll-selection-2.html</link>
			</item>
	<item>
		<title>Use hands</title>
		<description>Let's  use our hands, since each has five fingers. 
For starters, let's agree that when the palm of the left hand is facing down,  the five fingers starting with the thumb will represent 1 through 5. When the  palm of the left hand  is facing up ...</description>
		<link>http://www.pfssi.com/use-hands.html</link>
			</item>
	<item>
		<title>Size of Bankroll Selection (Part 1)</title>
		<description>This is again dependent on a number of other factors. Simply put, the best way to gauge the size of your playing bank-roll is to determine how much of your money you can afford to risk, without its loss affecting your ability to continue offering a Progressive Jackpot living at ...</description>
		<link>http://www.pfssi.com/size-of-bankroll-selection-part-1.html</link>
			</item>
	<item>
		<title>Signals</title>
		<description>This table contains a large sampling of signals for running counts between 0 and +60. Note that the thumb signifies is and 6s, the left index finger 2s and 7s, and so on — the fingers that most people likely would use if counting with their hands.

 
   ...</description>
		<link>http://www.pfssi.com/signals.html</link>
			</item>
</channel>
</rss>
